
GYF1H221MCQ1GS | |
|---|---|
DigiKey Part Number | GYF1H221MCQ1GTR-ND - Tape & Reel (TR) 493-GYF1H221MCQ1GSCT-ND - Cut Tape (CT) 493-GYF1H221MCQ1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYF1H221MCQ1GS |
Description | 50V 220F HYBRID POLYMER CHIP CHI |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 18mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 450 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 3 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 220 µF | Height - Seated (Max) 0.512" (13.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 50 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 18mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GYF1H221MCW1GS | Nichicon | 11 | 493-GYF1H221MCW1GSCT-ND | ₩3,185.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,919.00000 | ₩2,919 |
| 10 | ₩1,902.90000 | ₩19,029 |
| 50 | ₩1,478.92000 | ₩73,946 |
| 100 | ₩1,345.15000 | ₩134,515 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₩1,141.08000 | ₩456,432 |
| 800 | ₩1,064.10250 | ₩851,282 |
| 1,200 | ₩1,025.25167 | ₩1,230,302 |
| 2,000 | ₩981.95650 | ₩1,963,913 |
| 2,800 | ₩956.51036 | ₩2,678,229 |
| 4,000 | ₩931.92525 | ₩3,727,701 |

