
PSMN1R8-80SSFJ | |
|---|---|
DigiKey Part Number | 1727-PSMN1R8-80SSFJTR-ND - Tape & Reel (TR) 1727-PSMN1R8-80SSFJCT-ND - Cut Tape (CT) 1727-PSMN1R8-80SSFJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PSMN1R8-80SSFJ |
Description | NEXTPOWER 80/100V MOSFETS |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | N-Channel 80 V 270A (Tc) 341W (Tc) Surface Mount LFPAK88 (SOT1235) |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 4V @ 1mA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 222 nC @ 10 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Vgs (Max) ±20V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 15319 pF @ 40 V |
FET Type | Power Dissipation (Max) 341W (Tc) |
Technology | Operating Temperature -55°C ~ 175°C (TJ) |
Drain to Source Voltage (Vdss) 80 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package LFPAK88 (SOT1235) |
Drive Voltage (Max Rds On, Min Rds On) 7V, 10V | Package / Case |
Rds On (Max) @ Id, Vgs 1.8mOhm @ 25A, 10V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩10,243.00000 | ₩10,243 |
| 10 | ₩6,872.00000 | ₩68,720 |
| 100 | ₩4,965.24000 | ₩496,524 |
| 500 | ₩4,628.44200 | ₩2,314,221 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩3,781.41050 | ₩7,562,821 |
