Direct
Similar
Similar
Similar
Similar
Similar
Similar

PMEG3005CT,215 | |
|---|---|
DigiKey Part Number | 1727-5198-2-ND - Tape & Reel (TR) 1727-5198-1-ND - Cut Tape (CT) 1727-5198-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG3005CT,215 |
Description | DIODE ARR SCHOTTKY 30V TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 30 V 500mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | PMEG3005CT,215 Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Nexperia USA Inc. | Reverse Recovery Time (trr) 17 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 150 µA @ 30 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Schottky | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 30 V | Supplier Device Package TO-236AB |
Current - Average Rectified (Io) (per Diode) 500mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 430 mV @ 500 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SBAT54CLT1G | onsemi | 59,810 | SBAT54CLT1GOSCT-ND | ₩474.00000 | Direct |
| BAR43C | onsemi | 0 | BAR43CTR-ND | ₩0.00000 | Similar |
| BAT5405E6327HTSA1 | Infineon Technologies | 1,635 | BAT5405E6327HTSA1CT-ND | ₩474.00000 | Similar |
| BAT54C-7 | Diodes Incorporated | 0 | BAT54CDITR-ND | ₩286.65000 | Similar |
| BAT54C-7-F | Diodes Incorporated | 182,273 | BAT54C-FDICT-ND | ₩367.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩596.00000 | ₩596 |
| 10 | ₩368.40000 | ₩3,684 |
| 100 | ₩231.31000 | ₩23,131 |
| 500 | ₩171.68400 | ₩85,842 |
| 1,000 | ₩152.39100 | ₩152,391 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩127.82800 | ₩383,484 |
| 6,000 | ₩115.43717 | ₩692,623 |
| 9,000 | ₩109.11722 | ₩982,055 |
| 15,000 | ₩102.01173 | ₩1,530,176 |
| 21,000 | ₩97.80171 | ₩2,053,836 |
| 30,000 | ₩93.70983 | ₩2,811,295 |







