Parametric Equivalent
Similar
Similar
Similar

74AVC4T774GUX | |
|---|---|
DigiKey Part Number | 1727-7647-2-ND - Tape & Reel (TR) 1727-7647-1-ND - Cut Tape (CT) 1727-7647-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AVC4T774GUX |
Description | IC XLTR VL BIDIR 16-XQFN |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 380Mbps 16-XQFN (1.8x2.6) |
Datasheet | Datasheet |
EDA/CAD Models | 74AVC4T774GUX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 0.8 V ~ 3.6 V | |
Voltage - VCCB | 0.8 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 380Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 16-XFQFN | |
Supplier Device Package | 16-XQFN (1.8x2.6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,116.00000 | ₩1,116 |
| 10 | ₩798.00000 | ₩7,980 |
| 25 | ₩717.32000 | ₩17,933 |
| 100 | ₩628.18000 | ₩62,818 |
| 250 | ₩585.59200 | ₩146,398 |
| 500 | ₩559.96800 | ₩279,984 |
| 1,000 | ₩552.72200 | ₩552,722 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₩507.18700 | ₩2,028,748 |
| 8,000 | ₩495.41913 | ₩3,963,353 |
| 12,000 | ₩489.52300 | ₩5,874,276 |
| 20,000 | ₩482.99455 | ₩9,659,891 |
| 28,000 | ₩479.17671 | ₩13,416,948 |












