
LFB212G45CG7D227 | |
|---|---|
DigiKey Part Number | 490-LFB212G45CG7D227TR-ND - Tape & Reel (TR) 490-LFB212G45CG7D227CT-ND - Cut Tape (CT) 490-LFB212G45CG7D227DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LFB212G45CG7D227 |
Description | BAND PASS FILTER |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2.45GHz Center Frequency Band Pass RF Filter (Radio Frequency) 100MHz Bandwidth 1.5dB 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 2.45GHz Center | |
Bandwidth | 100MHz | |
Filter Type | Band Pass | |
Ripple | - | |
Insertion Loss | 1.5dB | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height (Max) | 0.041" (1.05mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,035.00000 | ₩1,035 |
| 10 | ₩847.90000 | ₩8,479 |
| 25 | ₩781.48000 | ₩19,537 |
| 50 | ₩734.82000 | ₩36,741 |
| 100 | ₩690.96000 | ₩69,096 |
| 250 | ₩637.22000 | ₩159,305 |
| 500 | ₩599.38200 | ₩299,691 |
| 1,000 | ₩563.81400 | ₩563,814 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₩204.83375 | ₩819,335 |
| 8,000 | ₩192.68125 | ₩1,541,450 |
| 12,000 | ₩185.90842 | ₩2,230,901 |
| 20,000 | ₩177.71180 | ₩3,554,236 |
| 28,000 | ₩172.50946 | ₩4,830,265 |
| 40,000 | ₩167.15968 | ₩6,686,387 |

