
5035521022 | |
|---|---|
DigiKey Part Number | 23-5035521022TR-ND - Tape & Reel (TR) 23-5035521022CT-ND - Cut Tape (CT) 23-5035521022DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5035521022 |
Description | CONN PLUG 10POS SMD GOLD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 Position Connector Plug, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 5035521022 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Plug, Outer Shroud Contacts | |
Number of Positions | 10 | |
Pitch | 0.016" (0.40mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Pick and Place, Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 0.7mm | |
Height Above Board | 0.023" (0.59mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,000 | ₩683.84200 | ₩4,786,894 |
| 14,000 | ₩651.23043 | ₩9,117,226 |
| 21,000 | ₩632.88538 | ₩13,290,593 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,503.00000 | ₩1,503 |
| 10 | ₩1,271.00000 | ₩12,710 |
| 25 | ₩1,190.60000 | ₩29,765 |
| 50 | ₩1,134.04000 | ₩56,702 |
| 100 | ₩1,079.72000 | ₩107,972 |
| 250 | ₩1,012.00400 | ₩253,001 |
| 500 | ₩963.66600 | ₩481,833 |
| 1,000 | ₩917.64900 | ₩917,649 |
| 2,500 | ₩864.96520 | ₩2,162,413 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,816.00000 | ₩1,816 |
| 10 | ₩1,364.70000 | ₩13,647 |
| 25 | ₩1,228.08000 | ₩30,702 |
| 50 | ₩1,138.20000 | ₩56,910 |
| 100 | ₩1,058.88000 | ₩105,888 |
| 250 | ₩967.95200 | ₩241,988 |
| 500 | ₩908.54000 | ₩454,270 |
| 1,000 | ₩856.17000 | ₩856,170 |
| 2,500 | ₩796.36920 | ₩1,990,923 |








