



5024940270 | |
|---|---|
DigiKey Part Number | WM15810TR-ND - Tape & Reel (TR) WM15810CT-ND - Cut Tape (CT) WM15810DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5024940270 |
Description | CONN RCPT 2POS 0.079 TIN SMD R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Position Receptacle Connector 0.079" (2.00mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5024940270 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Natural | |
Insulation Height | 0.270" (6.86mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩904.00000 | ₩904 |
| 10 | ₩762.00000 | ₩7,620 |
| 25 | ₩714.40000 | ₩17,860 |
| 50 | ₩680.38000 | ₩34,019 |
| 100 | ₩647.85000 | ₩64,785 |
| 250 | ₩607.24800 | ₩151,812 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 950 | ₩499.01474 | ₩474,064 |
| 1,900 | ₩475.18105 | ₩902,844 |
| 2,850 | ₩461.77860 | ₩1,316,069 |
| 4,750 | ₩445.43221 | ₩2,115,803 |
| 6,650 | ₩434.98436 | ₩2,892,646 |
| 9,500 | ₩424.17958 | ₩4,029,706 |
| 23,750 | ₩397.64467 | ₩9,444,061 |








