



5023821570 | |
|---|---|
DigiKey Part Number | WM4945TR-ND - Tape & Reel (TR) WM4945CT-ND - Cut Tape (CT) WM4945DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5023821570 |
Description | CONN RCPT 15POS 0.049 TIN SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 15 Position Receptacle Connector 0.049" (1.25mm) Surface Mount Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5023821570 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Natural | |
Insulation Height | 0.173" (4.40mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,920.00000 | ₩1,920 |
| 10 | ₩1,625.20000 | ₩16,252 |
| 100 | ₩1,380.79000 | ₩138,079 |
| 500 | ₩1,232.38200 | ₩616,191 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | ₩1,065.72857 | ₩1,492,020 |
| 2,800 | ₩1,014.87857 | ₩2,841,660 |
| 4,200 | ₩986.27429 | ₩4,142,352 |
| 7,000 | ₩951.38086 | ₩6,659,666 |
| 9,800 | ₩929.08245 | ₩9,105,008 |
| 14,000 | ₩906.01929 | ₩12,684,270 |









