



5017865090 | |
|---|---|
DigiKey Part Number | WM14437TR-ND - Tape & Reel (TR) WM14437CT-ND - Cut Tape (CT) WM14437DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5017865090 |
Description | CONN FFC VERT 50POS 0.5MM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 5017865090 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 50 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.234" (5.95mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Notched | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | - | |
Features | Board Guide, Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,271.00000 | ₩4,271 |
| 10 | ₩3,631.30000 | ₩36,313 |
| 25 | ₩3,403.92000 | ₩85,098 |
| 50 | ₩3,241.38000 | ₩162,069 |
| 100 | ₩3,086.61000 | ₩308,661 |
| 250 | ₩2,893.25600 | ₩723,314 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | ₩2,220.98333 | ₩1,998,885 |
| 1,800 | ₩2,115.02889 | ₩3,807,052 |
| 2,700 | ₩2,055.43037 | ₩5,549,662 |
| 4,500 | ₩1,982.74244 | ₩8,922,341 |
| 6,300 | ₩1,936.28524 | ₩12,198,597 |










