


2166211022 | |
|---|---|
DigiKey Part Number | 900-2166211022-ND |
Manufacturer | |
Manufacturer Product Number | 2166211022 |
Description | SQUBA 3.6 R-S 2CKT 300MM SN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Individual Wire Leads 0.984' (300.00mm, 11.81") |
Datasheet | Datasheet |
EDA/CAD Models | 2166211022 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Individual Wire Leads | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | 0.142" (3.60mm) | |
Pitch - Cable | - | |
Length | 0.984' (300.00mm, 11.81") | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 100.0µin (2.54µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩9,189.00000 | ₩9,189 |
| 10 | ₩7,803.90000 | ₩78,039 |
| 25 | ₩7,313.68000 | ₩182,842 |
| 50 | ₩6,964.62000 | ₩348,231 |
| 100 | ₩6,632.12000 | ₩663,212 |
| 250 | ₩6,216.82800 | ₩1,554,207 |
| 500 | ₩5,920.27200 | ₩2,960,136 |
| 1,000 | ₩5,637.92500 | ₩5,637,925 |
| 2,500 | ₩5,285.39400 | ₩13,213,485 |








