


2147210021 | |
|---|---|
DigiKey Part Number | 900-2147210021TR-ND - Tape & Reel (TR) 900-2147210021CT-ND - Cut Tape (CT) 900-2147210021DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2147210021 |
Description | ZERO-HACHI 0.8 HDR SR RA ETP AU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Position Header Connector 0.031" (0.80mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | 2147210021 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.94µin (0.100µm) | |
Insulation Color | Black | |
Insulation Height | 0.063" (1.60mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Gold | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 30VAC/DC | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,890.00000 | ₩1,890 |
| 10 | ₩1,605.80000 | ₩16,058 |
| 25 | ₩1,505.52000 | ₩37,638 |
| 50 | ₩1,433.48000 | ₩71,674 |
| 100 | ₩1,365.01000 | ₩136,501 |
| 250 | ₩1,279.46800 | ₩319,867 |
| 500 | ₩1,218.39200 | ₩609,196 |
| 1,000 | ₩1,160.21700 | ₩1,160,217 |
| 2,500 | ₩1,117.91840 | ₩2,794,796 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₩268.54400 | ₩1,342,720 |
| 10,000 | ₩255.73020 | ₩2,557,302 |
| 15,000 | ₩249.28020 | ₩3,739,203 |






