




1461850300 | |
|---|---|
DigiKey Part Number | 23-1461850300-ND |
Manufacturer | |
Manufacturer Product Number | 1461850300 |
Description | RF ANT 892MHZ/1.9GHZ FLAT 300MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA WLAN Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 1461850300 Models |
Category | Antenna Type Flat Patch |
Manufacturer Molex | Number of Bands 3 |
Series | Return Loss -6dB |
Packaging Bulk | Gain 4dBi |
Part Status Active | Termination U.FL (UMCC), I-PEX MHF1 |
RF Family/Standard Cellular, WiFi | Mounting Type Adhesive |
Frequency Group Wide Band | Applications WLAN |
Frequency (Center/Band) 892MHz, 1.9GHz, 4.5GHz | Base Product Number |
Frequency Range 824MHz ~ 960MHz, 1.71GHz ~ 2.7GHz, 3GHZ ~ 6GHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩8,668.00000 | ₩8,668 |
| 10 | ₩6,627.30000 | ₩66,273 |
| 25 | ₩6,115.80000 | ₩152,895 |
| 100 | ₩5,553.67000 | ₩555,367 |
| 250 | ₩5,285.79600 | ₩1,321,449 |
| 500 | ₩5,124.32400 | ₩2,562,162 |
| 1,000 | ₩4,991.41000 | ₩4,991,410 |
| 2,500 | ₩4,851.10880 | ₩12,127,772 |









