



1461531150 | |
|---|---|
DigiKey Part Number | 900-1461531150-ND |
Manufacturer | |
Manufacturer Product Number | 1461531150 |
Description | RF ANT 2.4417GHZ/5.415GHZ PCB |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Wi-Fi, Zigbee™ PCB Trace I-PEX MHF4L Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 1461531150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
RF Family/Standard | 802.15.4, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4417GHz, 5.415GHz | |
Frequency Range | 2.4GHz, 5GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -10dB | |
Gain | 2.8dBi, 3.7dBi | |
Features | Cable - 150mm | |
Termination | I-PEX MHF4L | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | Wi-Fi, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,688.00000 | ₩4,688 |
| 10 | ₩3,513.70000 | ₩35,137 |
| 25 | ₩3,219.96000 | ₩80,499 |
| 100 | ₩2,897.45000 | ₩289,745 |
| 250 | ₩2,743.60000 | ₩685,900 |
| 500 | ₩2,650.85400 | ₩1,325,427 |
| 2,400 | ₩2,497.11167 | ₩5,993,068 |
| 4,800 | ₩2,448.00604 | ₩11,750,429 |


