
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector Type | Plug, Right Angle | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 3 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | 1/2" | |
1st Connector Orientation | - | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 6.00' (1.83m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Yellow | |
Shielding | Shielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩77,405.00000 | ₩77,405 |
| 10 | ₩65,797.60000 | ₩657,976 |
| 25 | ₩61,680.24000 | ₩1,542,006 |
| 50 | ₩58,738.48000 | ₩2,936,924 |
| 100 | ₩55,937.70000 | ₩5,593,770 |
| 250 | ₩52,818.48000 | ₩13,204,620 |