
1053001400 | |
|---|---|
DigiKey Part Number | 900-1053001400TR-ND - Tape & Reel (TR) 900-1053001400CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1053001400 |
Description | NANOFIT CRIMP TERM 2426 3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Socket Contact Gold 24-26 AWG Crimp Power |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Power | |
Pin or Socket | Socket | |
Contact Termination | Crimp | |
Wire Gauge | 24-26 AWG | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩551.00000 | ₩551 |
| 10 | ₩462.80000 | ₩4,628 |
| 25 | ₩433.96000 | ₩10,849 |
| 50 | ₩412.84000 | ₩20,642 |
| 100 | ₩393.19000 | ₩39,319 |
| 250 | ₩368.54800 | ₩92,137 |
| 500 | ₩350.89800 | ₩175,449 |
| 1,000 | ₩334.14000 | ₩334,140 |
| 2,500 | ₩313.20920 | ₩783,023 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | ₩257.05573 | ₩3,855,836 |
| 30,000 | ₩244.79317 | ₩7,343,795 |
| 45,000 | ₩237.89649 | ₩10,705,342 |









