



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Support Interface | |
Number of Positions | - | |
For Use With/Related Products | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,515.00000 | ₩2,515 |
| 10 | ₩2,141.60000 | ₩21,416 |
| 25 | ₩2,006.76000 | ₩50,169 |
| 50 | ₩1,910.90000 | ₩95,545 |
| 100 | ₩1,819.67000 | ₩181,967 |
| 250 | ₩1,705.58400 | ₩426,396 |
| 500 | ₩1,624.14600 | ₩812,073 |
| 1,000 | ₩1,546.62400 | ₩1,546,624 |
| 2,500 | ₩1,449.83160 | ₩3,624,579 |







