


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 40 GHz | |
Number of Ports | 1 | |
Features | Smooth Bore | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | - | |
Operating Temperature | -65°C ~ 155°C | |
Voltage Rating | 335 V | |
Mating Cycles | 1000 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩18,177.00000 | ₩18,177 |
| 10 | ₩15,448.50000 | ₩154,485 |
| 25 | ₩14,480.80000 | ₩362,020 |
| 50 | ₩13,789.48000 | ₩689,474 |
| 100 | ₩13,131.32000 | ₩1,313,132 |
| 250 | ₩12,309.59200 | ₩3,077,398 |
| 500 | ₩11,722.56400 | ₩5,861,282 |
| 1,000 | ₩11,163.75600 | ₩11,163,756 |