


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Tool Method | Manual | |
Tool Type | Hand Crimper | |
For Use With/Related Products | Rectangular Contacts | |
Wire Gauge or Range - AWG | 14-16 AWG | |
Ratcheting | Ratchet | |
Wire Entry Location | Side Entry | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩828,846.00000 | ₩828,846 |
| 5 | ₩768,327.80000 | ₩3,841,639 |
| 10 | ₩743,669.10000 | ₩7,436,691 |








