
0522072885 | |
|---|---|
DigiKey Part Number | 900-0522072885TR-ND - Tape & Reel (TR) 900-0522072885CT-ND - Cut Tape (CT) 900-0522072885DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0522072885 |
Description | CONN FFC FPC TOP 28POS 1MM R/A |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 28 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0522072885 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 28 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyamide (PA46), Nylon 4/6 | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 125V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | 39.4µin (1.00µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,698.00000 | ₩4,698 |
| 10 | ₩3,989.20000 | ₩39,892 |
| 25 | ₩3,739.52000 | ₩93,488 |
| 50 | ₩3,560.60000 | ₩178,030 |
| 100 | ₩3,390.58000 | ₩339,058 |
| 250 | ₩3,178.15200 | ₩794,538 |
| 500 | ₩3,026.44800 | ₩1,513,224 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩2,810.92000 | ₩2,810,920 |
| 2,000 | ₩2,676.86300 | ₩5,353,726 |
| 3,000 | ₩2,601.44167 | ₩7,804,325 |
| 5,000 | ₩2,509.45900 | ₩12,547,295 |









