
0395324005 | |
|---|---|
DigiKey Part Number | 0395324005-ND |
Manufacturer | |
Manufacturer Product Number | 0395324005 |
Description | TERM BLOCK HDR 5POS 5.08MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 5 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395324005 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 5 | |
Positions Per Level | 5 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 18 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polyamide (PA), Nylon | |
Contact Tail Length | 0.170" (4.32mm) | |
Insulation Height | 0.327" (8.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,934.00000 | ₩2,934 |
| 10 | ₩2,109.70000 | ₩21,097 |
| 25 | ₩1,838.44000 | ₩45,961 |
| 50 | ₩1,663.00000 | ₩83,150 |
| 100 | ₩1,515.06000 | ₩151,506 |
| 250 | ₩1,357.96000 | ₩339,490 |
| 500 | ₩1,265.11000 | ₩632,555 |
| 1,440 | ₩1,158.54653 | ₩1,668,307 |
| 5,760 | ₩1,067.18038 | ₩6,146,959 |









