



0395026003 | |
|---|---|
DigiKey Part Number | WM25531-ND |
Manufacturer | |
Manufacturer Product Number | 0395026003 |
Description | TERM BLOCK HDR 3POS 3.50MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 3 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0395026003 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 3 | |
Positions Per Level | 3 | |
Number of Levels | 1 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 8 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.140" (3.56mm) | |
Insulation Height | 0.270" (6.86mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,838.00000 | ₩1,838 |
| 10 | ₩1,342.10000 | ₩13,421 |
| 25 | ₩1,168.80000 | ₩29,220 |
| 50 | ₩1,054.52000 | ₩52,726 |
| 100 | ₩956.60000 | ₩95,660 |
| 250 | ₩851.33600 | ₩212,834 |
| 500 | ₩788.35400 | ₩394,177 |
| 3,000 | ₩678.22333 | ₩2,034,670 |
| 6,000 | ₩650.94650 | ₩3,905,679 |










