


0196020005 | |
|---|---|
DigiKey Part Number | 0196020005-ND |
Manufacturer | |
Manufacturer Product Number | 0196020005 |
Description | CONN QC RCPT/TAB 14-16AWG 0.250 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Female and Male 14-16 AWG Crimp Connector Fully Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 0196020005 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Stacked | |
Gender | Female and Male | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | 0.310" (7.87mm) | |
Length - Overall | 0.880" (22.35mm) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Fully Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | - | |
Color | Blue | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | 0.139" (3.53mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,322.00000 | ₩2,322 |
| 10 | ₩1,977.90000 | ₩19,779 |
| 25 | ₩1,854.36000 | ₩46,359 |
| 50 | ₩1,765.36000 | ₩88,268 |
| 100 | ₩1,680.97000 | ₩168,097 |
| 250 | ₩1,575.68800 | ₩393,922 |
| 500 | ₩1,500.44400 | ₩750,222 |
| 1,000 | ₩1,428.81500 | ₩1,428,815 |
| 3,000 | ₩1,322.27133 | ₩3,966,814 |








