Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



0190670070 | |
|---|---|
DigiKey Part Number | WM6941TR-ND - Tape & Reel (TR) WM6941CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0190670070 |
Description | CONN RING CIRC 6AWG #10 CRIMP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 10 Stud Circular 6 AWG Crimp |
Datasheet | Datasheet |
Category | Termination Crimp |
Manufacturer Molex | Wire Gauge 6 AWG |
Series | Insulation Insulated |
Packaging Tape & Reel (TR) Cut Tape (CT) | Features Brazed Seam |
Part Status Active | Color Blue |
Terminal Type Circular | Contact Material Copper Alloy |
Stud/Tab Size 10 Stud | Contact Finish Electro-Tin |
Thickness 0.050" (1.27mm) | Insulation Diameter 0.428" (10.87mm) |
Width - Outer Edges 0.480" (12.19mm) | Material - Insulation Polyamide (PA), Nylon |
Length - Overall 1.610" (40.89mm) | Base Product Number |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0190670069 | Molex | 1,423 | WM13659-ND | ₩2,049.00000 | Parametric Equivalent |
| 0190710221 | Molex | 415 | WM13720-ND | ₩1,651.00000 | Parametric Equivalent |
| 0190710223 | Molex | 40 | 900-0190710223CT-ND | ₩2,018.00000 | Parametric Equivalent |
| 1-52042-0 | TE Connectivity AMP Connectors | 675 | A134964CT-ND | ₩3,455.00000 | Parametric Equivalent |
| 15-10S-WN | 3M | 0 | 15-10S-WN-ND | ₩1,266.50400 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,293.00000 | ₩2,293 |
| 10 | ₩1,946.20000 | ₩19,462 |
| 25 | ₩1,824.76000 | ₩45,619 |
| 50 | ₩1,737.32000 | ₩86,866 |
| 100 | ₩1,654.31000 | ₩165,431 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₩1,670.12400 | ₩417,531 |
| 500 | ₩1,590.35000 | ₩795,175 |
| 750 | ₩1,545.47467 | ₩1,159,106 |
| 1,250 | ₩1,490.76320 | ₩1,863,454 |
| 1,750 | ₩1,455.81086 | ₩2,547,669 |
| 2,500 | ₩1,419.64960 | ₩3,549,124 |










