


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 12 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩8,373.00000 | ₩8,373 |
| 20 | ₩6,778.15000 | ₩135,563 |
| 40 | ₩6,454.37500 | ₩258,175 |
| 60 | ₩6,272.15000 | ₩376,329 |
| 100 | ₩6,050.18000 | ₩605,018 |














