
0152660540 | |
|---|---|
DigiKey Part Number | 900-0152660540-ND |
Manufacturer | |
Manufacturer Product Number | 0152660540 |
Description | CABLE PREMO-FLEX JUMPER |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC, FPC Cable 0.020" (0.50mm) 3.000" (76.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0152660540 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 50 | |
Pitch | 0.020" (0.50mm) | |
Length | 3.000" (76.20mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,737.00000 | ₩3,737 |
| 10 | ₩3,181.50000 | ₩31,815 |
| 25 | ₩2,981.92000 | ₩74,548 |
| 50 | ₩2,839.54000 | ₩141,977 |
| 100 | ₩2,703.78000 | ₩270,378 |
| 250 | ₩2,534.42400 | ₩633,606 |
| 500 | ₩2,413.46400 | ₩1,206,732 |
| 1,000 | ₩2,298.28300 | ₩2,298,283 |
| 3,000 | ₩2,126.98367 | ₩6,380,951 |


