Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Number of Conductors 10 |
Manufacturer Molex | Pitch 0.039" (1.00mm) |
Series | Length 12.0" (304.8mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on One Side, Bottom on Other, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0150390266 | Molex | 0 | 900-0150390266-ND | ₩3,575.45300 | Parametric Equivalent |
| 0152670266 | Molex | 83 | 0152670266-ND | ₩4,839.00000 | Parametric Equivalent |
| 0982670266 | Molex | 0 | 0982670266-ND | ₩2,644.40200 | Parametric Equivalent |
| 10-10-D-0304-C-4-08-4-T | GCT | 0 | 2073-10-10-D-0304-C-4-08-4-T-ND | ₩895.42800 | Parametric Equivalent |
| 10-10-D-0304-C-4-08-4-T-HF | GCT | 0 | 2073-10-10-D-0304-C-4-08-4-T-HF-ND | ₩1,022.88700 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩4,608.20600 | ₩4,608,206 |




