
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 5 | |
Pitch | 0.039" (1.00mm) | |
Length | 3.000" (76.20mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩5,301.00000 | ₩5,301 |
| 10 | ₩4,502.70000 | ₩45,027 |
| 25 | ₩4,220.80000 | ₩105,520 |
| 50 | ₩4,019.00000 | ₩200,950 |
| 100 | ₩3,827.15000 | ₩382,715 |
| 250 | ₩3,587.46400 | ₩896,866 |
