




Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Power | |
Pin or Socket | Socket | |
Contact Termination | Crimp | |
Wire Gauge | 18-24 AWG | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩417.00000 | ₩417 |
| 10 | ₩352.10000 | ₩3,521 |
| 25 | ₩329.88000 | ₩8,247 |
| 50 | ₩313.82000 | ₩15,691 |
| 100 | ₩299.00000 | ₩29,900 |
| 250 | ₩280.15600 | ₩70,039 |
| 500 | ₩266.78000 | ₩133,390 |
| 1,000 | ₩254.02300 | ₩254,023 |
| 2,500 | ₩238.10320 | ₩595,258 |



















