



110-93-318-41-001000 | |
|---|---|
DigiKey Part Number | ED3318-ND |
Manufacturer | |
Manufacturer Product Number | 110-93-318-41-001000 |
Description | CONN IC DIP SOCKET 18POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 18 (2 x 9) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-93-318-41-001000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 18 (2 x 9) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin-Lead | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,643.00000 | ₩4,643 |
| 22 | ₩3,731.40909 | ₩82,091 |
| 44 | ₩3,553.18182 | ₩156,340 |
| 66 | ₩3,452.71212 | ₩227,879 |
| 110 | ₩3,330.40909 | ₩366,345 |
| 264 | ₩3,130.82955 | ₩826,539 |
| 506 | ₩2,990.39130 | ₩1,513,138 |
| 1,012 | ₩2,847.72925 | ₩2,881,902 |
| 2,508 | ₩2,671.21292 | ₩6,699,402 |






