
0908-5-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED90388-ND |
Manufacturer | |
Manufacturer Product Number | 0908-5-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.350" (8.89mm) | |
Recommended Working Height | 0.322" (8.19mm) | |
Minimum Working Height | 0.295" (7.49mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) (TH) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,622.00000 | ₩1,622 |
| 10 | ₩1,376.60000 | ₩13,766 |
| 25 | ₩1,290.00000 | ₩32,250 |
| 50 | ₩1,228.40000 | ₩61,420 |
| 100 | ₩1,169.61000 | ₩116,961 |
| 250 | ₩1,096.29600 | ₩274,074 |
| 500 | ₩1,043.91200 | ₩521,956 |
| 1,000 | ₩994.07000 | ₩994,070 |
| 3,000 | ₩919.92567 | ₩2,759,777 |







