
SMHE45A-TP | |
|---|---|
DigiKey Part Number | 353-SMHE45A-TPTR-ND - Tape & Reel (TR) 353-SMHE45A-TPCT-ND - Cut Tape (CT) 353-SMHE45A-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMHE45A-TP |
Description | TVS DIODE 45VWM 72.7VC SOD323HEB |
Customer Reference | |
Detailed Description | 72.7V Clamp 2.1A Ipp Tvs Diode Surface Mount SOD-323HE-B |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 2.1A |
Mfr | Power - Peak Pulse 150W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 45V | Package / Case SC-90, SOD-323F |
Voltage - Breakdown (Min) 50V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 72.7V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩98.88880 | ₩247,222 |
| 5,000 | ₩88.60920 | ₩443,046 |
| 7,500 | ₩83.36440 | ₩625,233 |
| 12,500 | ₩77.46488 | ₩968,311 |
| 17,500 | ₩73.96771 | ₩1,294,435 |
| 25,000 | ₩70.56820 | ₩1,764,205 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩443.00000 | ₩443 |
| 10 | ₩267.50000 | ₩2,675 |
| 100 | ₩166.94000 | ₩16,694 |
| 500 | ₩122.79400 | ₩61,397 |
| 1,000 | ₩108.45300 | ₩108,453 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩474.00000 | ₩474 |
| 10 | ₩285.90000 | ₩2,859 |
| 100 | ₩177.80000 | ₩17,780 |
| 500 | ₩130.74200 | ₩65,371 |
| 1,000 | ₩115.47000 | ₩115,470 |

