
0077090A7 | |
|---|---|
DigiKey Part Number | 4616-0077090A7-ND |
Manufacturer | |
Manufacturer Product Number | 0077090A7 |
Description | KOOL MU 060 PERM BLACK 089 SIZE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Uncoated Kool Mu Ferrite Core Toroid Type Length Width 1.840" (46.74mm) Diameter 0.600" (15.24mm) Height |
Datasheet | Datasheet |
Category | Tolerance ±8% |
Manufacturer Magnetics, a division of Spang & Co. | Gap Ungapped |
Packaging Bulk | Initial Permeability (µi) 60 |
Part Status Active | Effective Length (le) mm 116.0 |
Core Type Toroid | Effective Area (Ae) mm² 134.0 |
Material Kool Mu | Effective Magnetic Volume (Ve) mm³ 15600.0 |
Diameter 1.840" (46.74mm) | Finish Uncoated |
Inductance Factor (Al) 86 nH | Height 0.600" (15.24mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩14,157.00000 | ₩14,157 |
| 10 | ₩9,533.60000 | ₩95,336 |
| 25 | ₩7,997.44000 | ₩199,936 |
| 50 | ₩6,928.82000 | ₩346,441 |
| 120 | ₩6,076.98333 | ₩729,238 |







