


Category | Memory Organization 4G x 8 |
Mfr | Memory Interface eMMC_5.1 |
Series | Clock Frequency 200 MHz |
Packaging Tray | Voltage - Supply 2.7V ~ 3.6V |
Part Status Active | Operating Temperature -25°C ~ 85°C |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology FLASH - NAND (MLC) | Supplier Device Package 153-LFBGA (11.5x13) |
Memory Size |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩69,357.00000 | ₩69,357 |
| 10 | ₩64,138.50000 | ₩641,385 |
| 25 | ₩62,075.68000 | ₩1,551,892 |
| 50 | ₩60,532.76000 | ₩3,026,638 |
| 152 | ₩58,103.55263 | ₩8,831,740 |







