
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (SLC) | |
Memory Size | ||
Memory Organization | 512M x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 20ns | |
Access Time | 20 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩8,468.00000 | ₩8,468 |
| 10 | ₩7,883.20000 | ₩78,832 |
| 25 | ₩7,646.56000 | ₩191,164 |
| 96 | ₩7,299.19792 | ₩700,723 |
| 192 | ₩7,121.30729 | ₩1,367,291 |
| 288 | ₩7,017.93056 | ₩2,021,164 |
| 576 | ₩6,842.90625 | ₩3,941,514 |
| 1,056 | ₩6,691.90814 | ₩7,066,655 |






