
CXM-14-30-80-36-AC30-F4-3 | |
|---|---|
DigiKey Part Number | 1214-1485-ND |
Manufacturer | |
Manufacturer Product Number | CXM-14-30-80-36-AC30-F4-3 |
Description | LED COB CXM-14 GEN3 WH SQ 3000K |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) CXM-14 Gen3 White, Warm Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Luminus Devices Inc. | Voltage - Forward (Vf) (Typ) 34V |
Series | Lumens/Watt @ Current - Test 147 lm/W |
Packaging Tray | Current - Max 1.44A |
Part Status Active | CRI (Color Rendering Index) 80 |
Type Chip On Board (COB) | Viewing Angle 120° |
Color White, Warm | Size / Dimension 19.00mm L x 19.00mm W |
CCT (K) 3000K 3-Step MacAdam Ellipse | Height 1.37mm |
Configuration Square | Light Emitting Surface (LES) 14.30mm Dia |
Luminous Flux @ Current/Temperature 3600lm (Typ) | Lens Type Flat |
Current - Test 720mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩12,551.00000 | ₩12,551 |
| 45 | ₩8,195.37778 | ₩368,792 |
| 135 | ₩7,507.77037 | ₩1,013,549 |
| 540 | ₩6,861.99074 | ₩3,705,475 |
| 1,035 | ₩6,625.76039 | ₩6,857,662 |
| 2,025 | ₩6,418.12148 | ₩12,996,696 |

