
SSF-LXH303GD | |
|---|---|
DigiKey Part Number | 67-2202-ND |
Manufacturer | |
Manufacturer Product Number | SSF-LXH303GD |
Description | LED CBI 3MM GRN DIFF RA PCB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green Diffused, Tinted 2.2V 20mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Green | |
Wavelength - Peak | 565nm | |
Configuration | Single | |
Current | 20mA | |
Millicandela Rating | 30mcd | |
Viewing Angle | 60° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2.2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,116.00000 | ₩1,116 |
| 10 | ₩776.90000 | ₩7,769 |
| 100 | ₩567.17000 | ₩56,717 |
| 500 | ₩473.14200 | ₩236,571 |
| 1,000 | ₩442.30500 | ₩442,305 |
| 2,000 | ₩416.09700 | ₩832,194 |
| 5,000 | ₩387.45140 | ₩1,937,257 |
| 10,000 | ₩369.59400 | ₩3,695,940 |
| 25,000 | ₩350.12276 | ₩8,753,069 |









