Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Similar



SMAJ40CA | |
|---|---|
DigiKey Part Number | 18-SMAJ40CATR-ND - Tape & Reel (TR) 18-SMAJ40CACT-ND - Cut Tape (CT) 18-SMAJ40CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ40CA |
Description | TVS DIODE 40VWM 64.5VC DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 64.5V Clamp 6.2A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ40CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 40V | |
Voltage - Breakdown (Min) | 44.4V | |
Voltage - Clamping (Max) @ Ipp | 64.5V | |
Current - Peak Pulse (10/1000µs) | 6.2A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩506.00000 | ₩506 |
| 10 | ₩337.80000 | ₩3,378 |
| 100 | ₩245.56000 | ₩24,556 |
| 500 | ₩184.66000 | ₩92,330 |
| 1,000 | ₩147.33600 | ₩147,336 |
| 2,000 | ₩147.25400 | ₩294,508 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₩118.13640 | ₩590,682 |
| 10,000 | ₩94.34100 | ₩943,410 |
| 15,000 | ₩91.15473 | ₩1,367,321 |
















