
AQ3522-01FTG | |
|---|---|
DigiKey Part Number | 18-AQ3522-01FTGTR-ND - Tape & Reel (TR) 18-AQ3522-01FTGCT-ND - Cut Tape (CT) 18-AQ3522-01FTGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQ3522-01FTG |
Description | TVS DIODE 5VWM 18VC SOD323 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 18V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Power Line Protection No |
Mfr | Applications HDMI, USB |
Series | Capacitance @ Frequency 0.15pF @ 3GHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 150°C (TA) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case SC-76, SOD-323 |
Voltage - Breakdown (Min) 8.5V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 18V | Base Product Number |
Current - Peak Pulse (10/1000µs) 2.5A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,070.00000 | ₩1,070 |
| 10 | ₩665.00000 | ₩6,650 |
| 100 | ₩426.38000 | ₩42,638 |
| 500 | ₩323.03600 | ₩161,518 |
| 1,000 | ₩289.70800 | ₩289,708 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩206.08733 | ₩618,262 |
| 6,000 | ₩188.28450 | ₩1,129,707 |
| 9,000 | ₩179.20933 | ₩1,612,884 |
| 15,000 | ₩169.01293 | ₩2,535,194 |
| 21,000 | ₩168.55019 | ₩3,539,554 |




