
AQ24COM-02HTG | |
|---|---|
DigiKey Part Number | 18-AQ24COM-02HTGTR-ND - Tape & Reel (TR) 18-AQ24COM-02HTGCT-ND - Cut Tape (CT) 18-AQ24COM-02HTGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQ24COM-02HTG |
Description | TVS DIODE 24VWM 50VC SOT233 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 50V (Typ) Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 26V | |
Voltage - Clamping (Max) @ Ipp | 50V (Typ) | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 250W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 13pF @ 1MHz | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,085.00000 | ₩1,085 |
| 10 | ₩675.70000 | ₩6,757 |
| 100 | ₩432.96000 | ₩43,296 |
| 500 | ₩328.17200 | ₩164,086 |
| 1,000 | ₩294.40100 | ₩294,401 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩209.52200 | ₩628,566 |
| 6,000 | ₩191.47450 | ₩1,148,847 |
| 9,000 | ₩182.27878 | ₩1,640,509 |
| 15,000 | ₩171.99000 | ₩2,579,850 |









