


1KSMB18CA | |
|---|---|
DigiKey Part Number | F10829TR-ND - Tape & Reel (TR) F10829CT-ND - Cut Tape (CT) F10829DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1KSMB18CA |
Description | TVS DIODE 15.3VWM 25.5V DO214AA |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 25.5V Clamp 39.2A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | 1KSMB18CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15.3V | |
Voltage - Breakdown (Min) | 17.1V | |
Voltage - Clamping (Max) @ Ipp | 25.5V | |
Current - Peak Pulse (10/1000µs) | 39.2A | |
Power - Peak Pulse | 1000W (1kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,728.00000 | ₩1,728 |
| 10 | ₩1,074.70000 | ₩10,747 |
| 100 | ₩702.64000 | ₩70,264 |
| 500 | ₩542.38800 | ₩271,194 |
| 1,000 | ₩490.77500 | ₩490,775 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩354.33500 | ₩1,063,005 |
| 6,000 | ₩326.81917 | ₩1,960,915 |
| 9,000 | ₩324.69844 | ₩2,922,286 |


