
868-964 | |
|---|---|
DigiKey Part Number | 5346-868-964-ND |
Manufacturer | |
Manufacturer Product Number | 868-964 |
Description | METAL BRACKET - 90 |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Mounting Bracket Fuseholder; HWB18 |
Datasheet | Datasheet |
EDA/CAD Models | 868-964 Models |
Category | Part Status Active |
Manufacturer Littelfuse/Commercial Vehicle Products | Accessory Type Mounting Bracket |
Series | For Use With/Related Products Fuseholder; HWB18 |
Packaging Box |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,969.00000 | ₩4,969 |
| 5 | ₩4,121.60000 | ₩20,608 |
| 10 | ₩3,802.10000 | ₩38,021 |
| 50 | ₩3,153.92000 | ₩157,696 |
| 100 | ₩2,909.31000 | ₩290,931 |
| 300 | ₩2,558.39667 | ₩767,519 |
| 500 | ₩2,409.14400 | ₩1,204,572 |
| 1,000 | ₩2,219.45100 | ₩2,219,451 |
| 5,000 | ₩1,830.04080 | ₩9,150,204 |
