
2210040 | |
|---|---|
DigiKey Part Number | 2181-2210040-DS-ND |
Manufacturer | |
Manufacturer Product Number | 2210040 |
Description | CABLE 4COND 10AWG BLK SHLD FEET |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Black 10 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 84/0.0122" | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.609" (15.47mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Black | |
Ratings | - | |
Features | Oil Resistant | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC), Polyamide (PA), Nylon | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 70% | |
Spool Size | 1000.0' (304.8m) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩17,375.00000 | ₩17,375 |
| 5 | ₩15,518.20000 | ₩77,591 |
| 10 | ₩14,770.60000 | ₩147,706 |
| 25 | ₩13,832.28000 | ₩345,807 |
| 50 | ₩13,155.82000 | ₩657,791 |
| 100 | ₩12,506.86000 | ₩1,250,686 |
| 250 | ₩11,689.50000 | ₩2,922,375 |
| 500 | ₩11,099.97400 | ₩5,549,987 |
| 1,000 | ₩10,534.01300 | ₩10,534,013 |








