

SCMR22L105SRBB0 | |
|---|---|
DigiKey Part Number | 478-11316-ND |
Manufacturer | |
Manufacturer Product Number | SCMR22L105SRBB0 |
Description | CAP 1F -10% +30% 9V T/H |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 F (EDLC) Supercapacitor 9 V Radial, Can 350mOhm @ 1kHz 1000 Hrs @ 65°C |
Datasheet | Datasheet |
EDA/CAD Models | SCMR22L105SRBB0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 1 F | |
Tolerance | -10%, +30% | |
Voltage - Rated | 9 V | |
ESR (Equivalent Series Resistance) | 350mOhm @ 1kHz | |
Lifetime @ Temp. | 1000 Hrs @ 65°C | |
Grade | - | |
Qualification | - | |
Termination | PC Pins | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Lead Spacing | 0.531" (13.50mm) | |
Size / Dimension | 0.945" L x 0.315" W (24.00mm x 8.00mm) | |
Height - Seated (Max) | 0.945" (24.00mm) | |
Operating Temperature | -40°C ~ 65°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩10,749.00000 | ₩10,749 |
| 10 | ₩7,942.80000 | ₩79,428 |
| 50 | ₩6,822.24000 | ₩341,112 |
| 100 | ₩6,475.36000 | ₩647,536 |
| 500 | ₩5,888.05600 | ₩2,944,028 |
| 1,632 | ₩5,597.21017 | ₩9,134,647 |









