
APBDA3020SURKCGKC-GX | |
|---|---|
DigiKey Part Number | 754-1581-2-ND - Tape & Reel (TR) 754-1581-1-ND - Cut Tape (CT) 754-1581-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APBDA3020SURKCGKC-GX |
Description | LED GREEN/RED CLEAR SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 3-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APBDA3020SURKCGKC-GX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.90mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 15° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Package / Case | 3-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 2.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩997.00000 | ₩997 |
| 10 | ₩687.60000 | ₩6,876 |
| 100 | ₩499.01000 | ₩49,901 |
| 500 | ₩414.53400 | ₩207,267 |
| 1,000 | ₩386.79400 | ₩386,794 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩363.23450 | ₩726,469 |
| 4,000 | ₩343.23650 | ₩1,372,946 |
| 6,000 | ₩332.98383 | ₩1,997,903 |
| 10,000 | ₩321.40630 | ₩3,214,063 |
| 14,000 | ₩314.51829 | ₩4,403,256 |
| 20,000 | ₩307.80075 | ₩6,156,015 |
| 50,000 | ₩292.97880 | ₩14,648,940 |








