
ACSC56-41CGKWA-F01 | |
|---|---|
DigiKey Part Number | 754-1047-2-ND - Tape & Reel (TR) 754-1047-1-ND - Cut Tape (CT) 754-1047-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACSC56-41CGKWA-F01 |
Description | DISPLAY 7SEG 0.56" SGL GRN 10SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Green 7-Segment 1 Character Common Cathode 2V 10mA 0.669" H x 0.488" W x 0.116" D (17.00mm x 12.40mm x 2.95mm) 10-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ACSC56-41CGKWA-F01 Models |
Category | Color Green |
Manufacturer Kingbright | Voltage - Forward (Vf) (Typ) 2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Test 10mA |
Part Status Active | Millicandela Rating 25mcd |
Number of Characters 1 | Wavelength - Peak 574nm |
Size / Dimension 0.669" H x 0.488" W x 0.116" D (17.00mm x 12.40mm x 2.95mm) | Power Dissipation (Max) 75mW |
Digit/Alpha Size 0.56" (14.22mm) | Package / Case 10-SMD, No Lead |
Display Type 7-Segment | Base Product Number |
Common Pin Common Cathode |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩5,228.00000 | ₩5,228 |
| 10 | ₩3,822.00000 | ₩38,220 |
| 100 | ₩2,991.40000 | ₩299,140 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₩2,669.51500 | ₩1,067,806 |
| 800 | ₩2,544.36250 | ₩2,035,490 |
| 1,200 | ₩2,480.24833 | ₩2,976,298 |
| 2,000 | ₩2,407.90600 | ₩4,815,812 |
| 2,800 | ₩2,364.90607 | ₩6,621,737 |
| 4,000 | ₩2,322.98875 | ₩9,291,955 |
