
ACDA02-41SURKWA-F01 | |
|---|---|
DigiKey Part Number | 754-1628-2-ND - Tape & Reel (TR) 754-1628-1-ND - Cut Tape (CT) 754-1628-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACDA02-41SURKWA-F01 |
Description | DISPLAY 7-SEG 0.2" DBL RED 20SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Red 7-Segment 2 Character Common Anode 1.95V 20mA 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) 20-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ACDA02-41SURKWA-F01 Models |
Category | Color Red |
Manufacturer Kingbright | Voltage - Forward (Vf) (Typ) 1.95V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Test 20mA |
Part Status Active | Millicandela Rating 30mcd |
Number of Characters 2 | Wavelength - Peak 650nm |
Size / Dimension 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) | Power Dissipation (Max) 75mW |
Digit/Alpha Size 0.20" (5.08mm) | Package / Case 20-SMD, No Lead |
Display Type 7-Segment | Base Product Number |
Common Pin Common Anode |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩7,415.00000 | ₩7,415 |
| 10 | ₩5,505.80000 | ₩55,058 |
| 100 | ₩4,378.09000 | ₩437,809 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | ₩4,021.39667 | ₩1,206,419 |
| 600 | ₩3,840.02833 | ₩2,304,017 |
| 900 | ₩3,747.17222 | ₩3,372,455 |
| 1,500 | ₩3,642.36400 | ₩5,463,546 |
| 2,100 | ₩3,580.08190 | ₩7,518,172 |
| 3,000 | ₩3,519.36467 | ₩10,558,094 |


