
A758KR477M1AAAE011 | |
|---|---|
DigiKey Part Number | 399-A758KR477M1AAAE011-ND |
Manufacturer | |
Manufacturer Product Number | A758KR477M1AAAE011 |
Description | CAP ALUM POLY 470UF 20% 10V TH |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 470 µF 10 V Aluminum - Polymer Capacitors Radial, Can 11mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A758KR477M1AAAE011 Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer KEMET | Applications General Purpose |
Series | Ripple Current @ Low Frequency 255 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 5.1 A @ 100 kHz |
Part Status Active | Lead Spacing 0.138" (3.50mm) |
Type Polymer | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 470 µF | Height - Seated (Max) 0.512" (13.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 10 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 11mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩933.00000 | ₩933 |
| 10 | ₩582.50000 | ₩5,825 |
| 50 | ₩433.88000 | ₩21,694 |
| 100 | ₩386.48000 | ₩38,648 |
| 500 | ₩304.69000 | ₩152,345 |
| 1,000 | ₩278.88400 | ₩278,884 |
| 2,500 | ₩251.32880 | ₩628,322 |
| 5,000 | ₩234.52400 | ₩1,172,620 |








