
EMDD101W473M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMDD101W473M1GV001ETR-ND - Tape & Reel (TR) 709-EMDD101W473M1GV001ECT-ND - Cut Tape (CT) 709-EMDD101W473M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMDD101W473M1GV001E |
Description | CAP PASSTHRU 0.047UF 100V 1206 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.047 µF Feed Through Capacitor 100V 1206 (3216 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMDD101W473M1GV001E Models |
Category | Voltage - Rated 100V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1206 (3216 Metric), 3 PC Pad |
Type Pass Through | Size / Dimension 0.124" L x 0.063" W (3.15mm x 1.60mm) |
Capacitance 0.047 µF | Height (Max) 0.050" (1.27mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩933.00000 | ₩933 |
| 10 | ₩574.80000 | ₩5,748 |
| 50 | ₩434.80000 | ₩21,740 |
| 100 | ₩391.53000 | ₩39,153 |
| 500 | ₩318.48000 | ₩159,240 |
| 1,000 | ₩295.93000 | ₩295,930 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩268.08533 | ₩804,256 |
| 6,000 | ₩254.45600 | ₩1,526,736 |
| 9,000 | ₩247.62822 | ₩2,228,654 |
| 15,000 | ₩240.06240 | ₩3,600,936 |
| 21,000 | ₩235.63976 | ₩4,948,435 |
| 30,000 | ₩231.38387 | ₩6,941,516 |

