
EMCP500G220M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCP500G220M1GV001TTR-ND - Tape & Reel (TR) 709-EMCP500G220M1GV001TCT-ND - Cut Tape (CT) 709-EMCP500G220M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCP500G220M1GV001T |
Description | CAP PASSTHRU 22PF 20% 50V 0603 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 22 pF Feed Through Capacitor 50V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCP500G220M1GV001T Models |
Category | Voltage - Rated 50V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient C0G, NP0 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0603 (1608 Metric) |
Type Pass Through | Size / Dimension 0.064" L x 0.035" W (1.63mm x 0.89mm) |
Capacitance 22 pF | Height (Max) 0.026" (0.65mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩581.00000 | ₩581 |
| 10 | ₩344.00000 | ₩3,440 |
| 50 | ₩253.16000 | ₩12,658 |
| 100 | ₩225.35000 | ₩22,535 |
| 500 | ₩208.68200 | ₩104,341 |
| 1,000 | ₩199.40100 | ₩199,401 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₩142.02175 | ₩568,087 |
| 8,000 | ₩133.93625 | ₩1,071,490 |
| 12,000 | ₩129.88942 | ₩1,558,673 |
| 20,000 | ₩125.40290 | ₩2,508,058 |
| 28,000 | ₩122.77957 | ₩3,437,828 |
| 40,000 | ₩120.25655 | ₩4,810,262 |
