
50007M12BSSW | |
|---|---|
DigiKey Part Number | 2291-50007M12BSSW-ND |
Manufacturer | |
Manufacturer Product Number | 50007M12BSSW |
Description | CABLE GLAND 3-6.5MM M12 POLYAMID |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M12x1.5 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.118" (3.00mm) | |
Outside Cable Diameter (Max) | 0.256" (6.50mm) | |
Thread Size | M12x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Strain Relief | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,049.00000 | ₩2,049 |
| 10 | ₩1,739.80000 | ₩17,398 |
| 25 | ₩1,630.32000 | ₩40,758 |
| 50 | ₩1,552.34000 | ₩77,617 |
| 100 | ₩1,478.04000 | ₩147,804 |
| 300 | ₩1,367.66333 | ₩410,299 |
| 500 | ₩1,319.20200 | ₩659,601 |
| 1,000 | ₩1,256.23000 | ₩1,256,230 |
| 2,500 | ₩1,177.59800 | ₩2,943,995 |
